My shopping cart
Your cart is currently empty.
Continue ShoppingTylaska Trigger Snap Shackles - Standard Bail - Stainless Steel
tesstingkkk
tesstingkkk
PRODUCT DESCRIPTION
Tylaska shackles are meticulously designed and computer-optimized using the latest finite element CAD software. Aerospace-grade 15-5 PH stainless steel construction gives Tylaska shackles the ultimate in strength-to-weight ratios. The precision-engineered, American-made shackles are constructed to near-military specifications. Tylaska's patented mathematical curvature of the release mechanism allows the shackles to be easily opened, even under tremendous loads.
From the detailed assembly, finishing and individual testing of each unit, Tylaska shackles provide discriminating sailors the ultimate in strength, performance and durability. Many years of design and rigorous testing have created a series of shackles that provide a standard of quality previously unavailable.
Tylaska snap shackles are perfect for applications requiring high strength and low weight.
FEATURES
SPECS
T5
Weight | 2.1 oz. (59 g) | Working Load | 2,500 Lbs (1,136 kg) |
---|---|---|---|
A | 9/16" (14 mm) | Breaking Strength | 5,000 Lbs (2,273 kg) |
B | 9/16" (14 mm) | D | 9/16" (14 mm) |
C | 17/32" (13 mm) | E | 2 15/16" (75 mm) |
T8
Weight | 3.4 oz. (97 g) | Working Load | 4,000 lbs. (1,818 kg) |
---|---|---|---|
A | 11/16" (17 mm) | Breaking Strength | 8,000 lbs. (3,636 kg) |
B | 21/32" (17 mm) | D | 21/32" (17 mm) |
C | 19/32" (15 mm) | E | 3 7/16" (87 mm) |
T12
Weight | 5.6 oz. (159 g) | Working Load | 6,000 lbs. (2,72 7kg) |
---|---|---|---|
A | 3/4" (19 mm) | Breaking Strength | 12,000 lbs. (5,455 kg) |
B | 25/32" (20 mm) | D | 3/4" (19 mm) |
C | 3/4" (19 mm) | E | 4" (102 mm) |
T20
Weight | 11.9 oz. (338 g) | Working Load | 10,000 lbs. (4,545 kg) |
---|---|---|---|
A | 31/32" (25 mm) | Breaking Strength | 20,000 lbs. (9,091k g) |
B | 15/16" (24 mm) | D | 31/32" (25 mm) |
C | 15/16" (24 mm) | E | 5" (127 mm) |
T30
Weight | 22.4 oz. (636 g) | Working Load | 15,000 lbs. (6,818 kg) |
---|---|---|---|
A | 1 1/4" (32 mm) | Breaking Strength | 30,000 lbs. (13,636 kg) |
B | 1 1/8" (29 mm) | D | 1 1/4" (32 mm) |
C | 1 1/8" (29 mm) | E | 6 3/8" (162 mm) |
T16
Weight | 9.1 oz. (258 g) | Working Load | 8,000 lbs. (3,629 kg) |
---|---|---|---|
A | 29/32" (23 mm) | Breaking Strength | 16,000 lbs. (7,257 kg) |
B | 5/8" (16 mm) | D | 27/32" (21 mm) |
C | 25/32" (20 mm) | E | 4 23/32" (120 mm) |
© 2025 SailM8 | Powered by Shopify