My shopping cart
Your cart is currently empty.
Continue ShoppingTylaska Halyard Shackles - Aluminum
tesstingkkk
tesstingkkk
PRODUCT DESCRIPTION
Tylaska's halyard shackles have the highest strength-to-weight ratio of any existing halyard shackle on the market. A captive 17-4PH stainless pin makes for trouble-free operation. The all-metal machined line thimble allows for use as a 2:1 purchase without the wear or melting that occurs with plastic molded thimbles. Lines can also be permanently spliced for a fixed halyard.
FEATURES
SPECS
H5 - Aluminum - 5/16"
Line Size | 5/16" (8 mm) | Working Load | 2,500 lbs. (1,136 kg) |
---|---|---|---|
Overall Length (A) | 2.57" (65.3 mm) | Breaking Strength | 5,000 lbs. (2,273 kg) |
Overall Width (B) | 1" (25.4 mm) | Weight | 1.4 oz. (36.9 g) |
Throat Width (F) | 0.64" (16.1 mm) | Pin Dia. (J) | 0.26" (6.6 mm) |
Thimble Groove Width (G) | 0.375" (9.5 mm) |
H8 - Aluminum - 3/8"-1/2"
Line Size | 3/8"-1/2" (10-12 mm) | Working Load | 4,000 lbs. (1,818 kg) |
---|---|---|---|
Overall Length (A) | 3.15" (80 mm) | Breaking Strength | 8,000 lbs. (3,636 kg) |
Overall Width (B) | 1.315" (33.4 mm) | Weight | 3.1 oz. (87.7 g) |
Throat Width (F) | 0.76" (19.3 mm) | Pin Dia. (J) | 0.32" (8.1 mm) |
Thimble Groove Width (G) | 0.56" (14.2 mm) |
H12 - Aluminum - 7/16"-1/2"
Line Size | 7/16"-1/2" (12 mm) | Working Load | 6,000 lbs. (2,727 kg) |
---|---|---|---|
Overall Length (A) | 3.76" (95 mm) | Breaking Strength | 12,000 lbs. (5,455 kg) |
Overall Width (B) | 1.505" (38.2 mm) | Weight | 4.8 oz. (127.8 g) |
Throat Width (F) | 0.88" (22.4 mm) | Pin Dia. (J) | 0.375" (9.5 mm) |
Thimble Groove Width (G) | 0.563" (14.3 mm) |
H5 2:1 - Aluminum - 7/16"
Line Size | 7/16" (10 mm) | Working Load | 2,500 lbs. (1,136 kg) |
---|---|---|---|
Overall Length (A) | 2.93" (74.4 mm) | Breaking Strength | 5,000 lbs. (2,273 kg) |
Overall Width (B) | 1" (25.4mm) | Weight | 2.3 oz. (65.2 g) |
Throat Width (F) | 0.64" (16.1 mm) | Pin Dia. (J) | 0.26" (6.6 mm) |
Thimble Groove Width (G) | 0.51" (13.0 mm) |
H8 2:1 - Aluminum - 9/16"
Line Size | 9/16" (14 mm) | Working Load | 4,000 lbs. (1,818 kg) |
---|---|---|---|
Overall Length (A) | 3.32" (84.3 mm) | Breaking Strength | 8,000 lbs. (3,636 kg) |
Overall Width (B) | 1.315" (33.4 mm) | Weight | 3.9 oz. (110.6 g) |
Throat Width (F) | 0.76" (19.3 mm) | Pin Dia. (J) | 0.32" (8.1 mm) |
Thimble Groove Width (G) | 0.63" (16.0 mm) |
© 2025 SailM8 | Powered by Shopify