My shopping cart
Your cart is currently empty.
Continue ShoppingStrap Forks - Stainless Steel
tesstingkkk
tesstingkkk
PRODUCT DESCRIPTION
Strap Fork ends can swivel around the ball end fitting. This allows the load to twist freely without transferring tension to the cable.
FEATURES
SPECS
Wire Dia. 3/32"
Wire Diameter | 3/32" | (C) Width | 0.188" |
---|---|---|---|
Lbs. Per Piece | .013 | (D) Width | 0.049" |
(A) Length | 1 1/2" | (E) Width | 7/16" |
(B) Length | 0.616" | (F) Width | 0.108" |
Wire Dia. 1/8"
Wire Diameter | 1/8" | (C) Width | 0.188" |
---|---|---|---|
Lbs. Per Piece | .030 | (D) Width | 0.093 |
(A) Length | 1 5/8" | (E) Width | 1/2" |
(B) Length | 0.638" | (F) Width | 0.195" |
Wire Dia. 5/32"
Wire Diameter | 5/32" | (C) Width | 0.250" |
---|---|---|---|
Lbs. Per Piece | .042 | (D) Width | 0.096" |
(A) Length | 1 31/32" | (E) Width | 9/16" |
(B) Length | 0.699" | (F) Width | 0.202" |
Wire Dia. 3/16"
Wire Diameter | 3/16" | (C) Width | 0.313" |
---|---|---|---|
Lbs. Per Piece | .083 | (D) Width | 0.125" |
(A) Length | 2 3/16" | (E) Width | 11/16" |
(B) Length | 0.750" | (F) Width | 0.260" |
© 2025 SailM8 | Powered by Shopify