My shopping cart
Your cart is currently empty.
Continue ShoppingHarken Staysail & Screecher Furling System - Multihull
tesstingkkk
tesstingkkk
PRODUCT DESCRIPTION
Please note: Due to the size and weight of this product, special shipping requirements apply. Shipping costs will be emailed to you upon placing your order.
FEATURES
SPECS
Small Staysail 950 lbs. - 1851
Drum Ø (mm) | 73 mm | Weight (oz) | 13 oz |
---|---|---|---|
Swivel Ø (mm) | 25 mm | Maximum halyard load (lb) | 950 lb |
Height (mm) | 132 mm | Maximum luff length (m) | 15.25 m |
Swivel length (mm) | 106 mm | Maximum distance from luff to clew (m) | 4.1 m |
Maximum line Ø (mm) | 4 mm | *Smaller line may be required for spinnaker staysails with long foot lengths. |
Large Staysail 2,000 lbs. - 1852
American | Metric | |
---|---|---|
Max. line dia* | 5/32 in | 4 mm |
Drum dia. | 2 7/8 in | 73 mm |
Swivel dia. | 132 in | 15.25 mm |
Drum length | 5 3/16 in | 132 mm |
Swivel length | 4 3/16 in | 106 mm |
Max. halyard load | 950 lb | 431 kg |
Weight | 13 oz | 366 g |
Max. luff length | 50 ft | 15.25 m |
Max. LP | 13.5 ft | 4.1 m |
Small Scheecher 950 lbs. - 3029
American | Metric | |
---|---|---|
Max. line dia* | 5/32 in | 4 mm |
Max. working load | 1000 lb | 454 kg |
Description | Thru-deck* | |
Swivel dia. | 1 in | 25 mm |
Breaking load | 2000 lb | 907 kg |
Max. wire dia. | 3/32 in | 2 mm |
Max. line dia. | 5/32 in | 4 mm |
Hole spacing | 2 1/8 in | 54 mm |
Weight | 1 oz | 28 g |
Cutout | 13/32 x 1 17/32 | 11 x 39 |
Large Screecher 2,000 lbs. - 3049
American | Metric | |
---|---|---|
Max. working load | 1500 lb | 680 kg |
Description | Single | |
Swivel dia. | 1 1/2 | 38 mm |
Breaking load | 3000 lb | 1361 kg |
Max. wire dia. | 1/8 in | 3 mm |
Max. line dia. | 3/16 in | 5 mm |
Shackle pin dia. | 1/4 in | 6 mm |
Weight | 2.75 oz | 78 g |
© 2025 SailM8 | Powered by Shopify