My shopping cart
Your cart is currently empty.
Continue ShoppingLewmar Two Speed Chrome Self-Tailing Winches w/ Gray Jaws
tesstingkkk
tesstingkkk
PRODUCT DESCRIPTION
Lewmar Self-Tailing Winches provide the ultimate self-tailing design - gentle on the line, yet providing a firm grip. The "Wavespring" floating jaws adapt to a wide range of line diameters automatically. The specially designed low-friction feeder arm smoothly transfers the line to the self-tailing jaws.
Internally, loads are supported by smooth running, rigid cage, permanently lubricated, stainless steel roller bearings that will not seize up under high loads. Size 50 and smaller winches all use the same pawls, so you don't need to carry a wide variety of spares.
Note: Special Order Only
FEATURES
SPECS
5/16"- 1/2" 30 Two Speed
Type | Chrome | Speeds | Two |
---|---|---|---|
Line Size | 5/16"- 1/2" | Size | 30 |
Power 1st/2nd | 14:1/29:1 | Model | 30CST |
Base Diameter | 5 7/8" | Drum Diameter | 2 9/16" |
Gear 1st/2nd | 2:1/4.2:1 | Weight | 12.8 lbs. |
Height | 6 5/16" |
5/16" – 9/16" 46 Two Speed
Type | Chrome | Speeds | Two |
---|---|---|---|
Line Size | 5/16" – 9/16" | Size | 46 |
Power 1st/2nd | 14:1/45:1 | Model | 46CCST |
Base Diameter | 6 5/8" | Drum Diameter | 3 7/16" |
Gear 1st/2nd | 2.4:1/7.6:1 | Weight | 15.8 lbs. |
Height | 7 9/16" |
5/16" – 9/16" 48 Two Speed
Type | Chrome | Speeds | Two |
---|---|---|---|
Line Size | 5/16" – 9/16" | Size | 48 |
Power 1st/2nd | 13.9:1/48.6:1 | Model | 48CST |
Base Diameter | 7 1/8" | Drum Diameter | 3 5/8" |
Gear 1st/2nd | 2.6:1/9:1 | Weight | 26.7 lbs. |
Height | 8 3/16" |
5/16" – 5/8" 50 Two Speed
Type | Chrome | Speeds | Two |
---|---|---|---|
Line Size | 5/16" – 9/16" | Size | 48 |
Power 1st/2nd | 13.9:1/48.6:1 | Model | 48CST |
Base Diameter | 7 1/8" | Drum Diameter | 3 5/8" |
Gear 1st/2nd | 2.6:1/9:1 | Weight | 26.7 lbs. |
Height | 8 3/16" |
5/16" – 5/8" 54 Two Speed
Type | Chrome | Speeds | Two |
---|---|---|---|
Line Size | 5/16" – 5/8" | Size | 54 |
Power 1st/2nd | 13.8:1/54:1 | Model | 54CST |
Base Diameter | 8 1/16" | Drum Diameter | 4 1/8" |
Gear 1st/2nd | 2.8:1/11.2:1 | Weight | 37.5 lbs. |
Height | 9 7/8" |
5/16" - 11/16" 58 Two Speed
Type | Chrome | Speeds | Two |
---|---|---|---|
Line Size | 5/16" - 11/16" | Size | 58 |
Power 1st/2nd | 13:1/58:1 | Model | 58CST |
Base Diameter | 9" | Drum Diameter | 4 5/8" |
Gear 1st/2nd | 3.1:1/13.5:1 | Weight | 45.8 lbs. |
Height | 10 1/2" |
5/16" - 11/16" 65 Two Speed
Type | Chrome | Speeds | Two |
---|---|---|---|
Line Size | 5/16" - 11/16" | Size | 65 |
Power 1st/2nd | 13:1/66:1 | Model | 65CST |
Base Diameter | 9 1/8" | Drum Diameter | 4 5/8" |
Gear 1st/2nd | 3.1:1/13.5:1 | Weight | 36.5 lbs. |
Height | 10 11/16" |
3/8" - 3/4" 68 Two Speed
Type | Chrome | Speeds | Two |
---|---|---|---|
Line Size | 3/8" - 3/4" | Size | 68 |
Power 1st/2nd | 21:1/67:1 | Model | 68CST |
Base Diameter | 11 1/8" | Drum Diameter | 5 9/16" |
Gear 1st/2nd | 5.8:1/67.6:1 | Weight | 44 lbs. |
Height | 11 7/8" |
1/2" - 7/8" 77 Two Speed
Type | Chrome | Speeds | Two |
---|---|---|---|
Line Size | 1/2" - 7/8" | Size | 77 |
Power 1st/2nd | 23:1/77:1 | Model | 77CST |
Base Diameter | 11 5/8" | Drum Diameter | 7" |
Gear 1st/2nd | 8:1/27:1 | Weight | 67.3 lbs. |
Height | 13 3/4" |
© 2025 SailM8 | Powered by Shopify