My shopping cart
Your cart is currently empty.
Continue ShoppingLewmar Chromed Electric Self-Tailing Winches
tesstingkkk
tesstingkkk
PRODUCT DESCRIPTION
With all the features of Lewmar's Self-Tailing winches, Lewmar electric winches provide convenient and safe push-button control of your sails.
Suitable for boats as small as 30 feet, they provide the perfect combination of drum speed, power, and torque, to ensure smooth and efficient sail trimming.
All these winches provide a 2-speed manual override function for backup or for use as a traditional winch. Lewmar's electric winches come in two series.
Note: Special Order Only
FEATURES
SPECS
40CEST 3" Drum x 8" High
Drum Dia. | 3" | Volts | 12V |
---|---|---|---|
Fastener Circle | 4 3⁄4" | Power 1st/2nd | 13:1⁄40:1 |
Line Size | 5⁄16" - 1⁄2" | Line Entry | 3 3⁄4" |
Type | E-Kit | Size | 40CEST |
Weight | 43 lbs. | Gear 1st/2nd | 1.9:1⁄5.8:1 |
Speeds | 2+1 | Height | 8" |
Drum | Chromed | Depth | 6" |
Watts | 700W | Base Dia. | 6 1⁄16" |
46CEST 3-5/16" Drum x 8 1/4" High
Drum Dia. | 3-5⁄16" | Volts | 12V |
---|---|---|---|
Fastener Circle | 5 11⁄32" | Power 1st/2nd | 14:1⁄45:1 |
Line Size | 5⁄16" - 9⁄16" | Line Entry | 3 15⁄16" |
Type | E-Kit | Size | 46CEST |
Weight | 54.1 lbs. | Gear 1st/2nd | 2.4:1⁄7.6:1 |
Speeds | 2+1 | Height | 8 1⁄4" |
Drum | Chromed | Depth | 7 1⁄8" |
Watts | 700W | Base Dia. | 6 7⁄8" |
48CEST 3-1/2" Drum x 8 13/16" High
Drum Dia. | 3 1⁄2" | Volts | 12V |
---|---|---|---|
Fastener Circle | 5 29⁄32" | Power 1st/2nd | 14:1⁄48:1 |
Line Size | 5⁄16" - 9⁄16"" | Line Entry | 4 1⁄8" |
Type | E-Kit | Size | 48CEST |
Weight | 61.8 lbs. | Gear 1st/2nd | 2.6:1⁄9:1 |
Speeds | 2+1 | Height | 8 13⁄16" |
Drum | Chromed | Depth | 7 1⁄8" |
Watts | 700W | Base Dia. | 7 5⁄16" |
50CEST 3-7/8" Drum x 10 3/16" High
Drum Dia. | 3 7⁄8" | Volts | 12V |
---|---|---|---|
Fastener Circle | 6 1⁄2" | Power 1st/2nd | 14:1⁄50:1 |
Line Size | 5⁄16" - 5⁄8" | Line Entry | 5" |
Type | E-Kit | Size | 50CEST |
Weight | 73 lbs. | Gear 1st/2nd | 2.8:1⁄10.5:1 |
Speeds | 2+1 | Height | 10 3⁄16" |
Drum | Chromed | Depth | 7 13⁄16" |
Watts | 1600W | Base Dia. | 8 1⁄4" |
54CEST 3-7/8" Drum x 10 5/8" High
Drum Dia. | 3 7⁄8" | Volts | 12V |
---|---|---|---|
Fastener Circle | 6 1⁄2" | Power 1st/2nd | 14:1⁄54:1 |
Line Size | 5⁄16" - 5⁄8" | Line Entry | 5 3⁄8" |
Type | ELS-Kit | Size | 54CEST |
Weight | 76.5 lbs. | Gear 1st/2nd | 2.8:1⁄11.2:1 |
Speeds | 2+1 | Height | 10-5⁄8" |
Drum | Chromed | Depth | 7 13⁄16" |
Watts | 1600W | Base Dia. | 8 1⁄4" |
© 2025 SailM8 | Powered by Shopify