My shopping cart
Your cart is currently empty.
Continue ShoppingProfurl Furlers Furling Systems for Cruising
tesstingkkk
tesstingkkk
PRODUCT DESCRIPTION
Reliability, toughness, and long-life: Profurl's Cruising range of reefing-furling systems are designed for coastal cruising, blue water cruising, or even sailing around the world. Cruising reefing-furling systems are designed to last and integrate the best of Profurl's proven technology to guarantee both your safety and your sailing pleasure.
Please note: Due to the size and weight of this product, special shipping requirements apply. Shipping costs will be emailed to you upon placing your order.
Special Order Only
FEATURES
SPECS
C-260
American | Metric | |
---|---|---|
Forestay Ø | 5 mm | 13/64 in |
Boat Length | 5 m to 7m | 16 ft - 22 ft |
Extrusion Length | 2 m | 6.5 ft |
Luff Line Ø | 6 mm | 15/64 in |
Furling Line Ø | 6 mm | 15/64 in |
Drum Capacity | 7.6 m | 25 ft |
Max LP | 4 m | 13 ft |
Genoa Area | 15 sqm | 49.2 sqft |
C-290
American | Metric | |
---|---|---|
Forestay Ø | 6.35 mm - rod 10 | 1/4 in - rod 10 |
Boat Length | 7 m - 9 m | 22 ft - 31 ft |
Extrusion Length | 2 m | 6.5 ft |
Luff Line Ø | 5 mm | 13/64 in |
Furling Line Ø | 6 mm - 8 mm | 15/64in - 5/16in |
Drum Capacity | 13 m - 7.5 m | 42.6 ft - 24.6 ft |
Max LP | 8 m - 3 m | 26 ft - 10 ft |
Genoa Area | 30 sqm | 98 sqft |
C-320
American | Metric | |
---|---|---|
Forestay Ø | 7 mm - rod 12 | 9/32 in - rod 12 |
Boat Length | 9.50 m - 12m | 32 ft - 39 ft |
Extrusion Length | 2 m | 6.5 ft |
Luff Line Ø | 5 mm | 13/64 in |
Furling Line Ø | 6 mm - 8 mm | 15/64in - 5/16in |
Drum Capacity | 14.7 m | 48.2 ft |
Max LP | 17 m - 7 m | 55.7 ft - 23 ft |
Genoa Area | 45 sqm | 147 sqft |
C-350
American | Metric | |
---|---|---|
Forestay Ø | 8 mm - rod 17 | 5/16 in - rod 17 |
Boat Length | 11.50m - 13.50m | 37 ft - 42 ft |
Extrusion Length | 2 m | 6.5 ft |
Luff Line Ø | 5 mm | 13/64 in |
Furling Line Ø | 8 mm - 10 mm | 5/16 in - 3/8 in |
Drum Capacity | 23.2 m - 14.9 m | 76 ft - 49 ft |
Max LP | 19 m - 7 m | 62.3 ft - 23 ft |
Genoa Area | 55 sqm | 180 sqft |
C-420
American | Metric | |
---|---|---|
Forestay Ø | 10 mm - rod 22 | 3/8 in - rod 22 |
Boat Length | 13 m - 15 m | 42 ft - 45 ft |
Extrusion Length | 2 m | 6.5 ft |
Luff Line Ø | 5 mm | 13/64 in |
Furling Line Ø | 8 mm - 10 mm | 5/16 in - 3/8 in |
Drum Capacity | 31.4 m - 20.1 m | 103 ft - 65 ft |
Max LP | 26 m - 12.5 m | 85 ft - 41 ft |
Genoa Area | 80 sqm | 262 sqft |
C-430
American | Metric | |
---|---|---|
Forestay Ø | 12.7 mm - rod 40 | 1/2 in - rod 40 |
Boat Length | 14 m - 16 m | 45 ft - 60 ft |
Extrusion Length | 2 m | 6.5 ft |
Luff Line Ø | 5 mm | 13/64 in |
Furling Line Ø | 8 mm - 10 mm | 5/16 in - 3/8 in |
Drum Capacity | 31.4 m - 20.1 m | 103 ft - 65 ft |
Max LP | 26 m - 12.5 m | 85 ft - 41 ft |
Genoa Area | 100 sqm | 328 sqft |
C-480
American | Metric | |
---|---|---|
Forestay Ø | 14.3 mm - rod 48 | 9/16 in - rod 48 |
Boat Length | 14.50m - 18.50m | 52 ft - 65 ft |
Extrusion Length | 2 m | 6.5 ft |
Luff Line Ø | 6 mm | 15/64 in |
Furling Line Ø | 10 mm - 12 mm | 3/8 in - 1/2 in |
Drum Capacity | 30 m - 22 m | 98.4 ft - 72 ft |
Max LP | 26.5m - 14.5m | 87 ft - 47.5 ft |
Genoa Area | 120 sqm | 393 sqft |
C-520
American | Metric | |
---|---|---|
Forestay Ø | 16 mm - rod 60 | 5/8 in - rod 60 |
Boat Length | 16.50m - 18.50m | 56 ft - 65 ft |
Extrusion Length | 2 m | 6.5 ft |
Luff Line Ø | 6 mm | 15/64 in |
Furling Line Ø | 10 mm - 12 mm | 3/8 in - 1/2 in |
Drum Capacity | 30 m - 22 m | 98.4 ft - 72 ft |
Max LP | 26.5m - 14.5m | 87 ft - 47.5 ft |
Genoa Area | 140 sqm | 459 sqft |
C-530
American | Metric | |
---|---|---|
Forestay Ø | 19 mm - rod 76 | 3/4 in - rod 76 |
Boat Length | 18.50 m - 26 m | 65 ft - 85 ft |
Extrusion Length | 2 m | 6.5 ft |
Luff Line Ø | 6 mm | 15/64 in |
Furling Line Ø | 10 mm - 12 mm | 3/8 in - 1/2 in |
Drum Capacity | 30 m - 22 m | 98 ft - 72 ft |
Max LP | 26.5m - 14.5m | 87 ft - 47.5 ft |
Genoa Area | 220 sqm | 721 sqft |
© 2025 SailM8 | Powered by Shopify