My shopping cart
Your cart is currently empty.
Continue ShoppingSamson AmSteel
tesstingkkk
tesstingkkk
AmSteel is a 12-strand construction of Samthane-coated Dyneema SK-62 fibers and is an economical alternative to AmSteel-Blue.
AmSteel is a non-rotational rope that yields high strength and very low stretch — equivalent to wire rope, but with only 15% the weight!
This rope has a very high strength-to-weight ratio, is stronger than wire rope constructions, yet it floats.
In addition, it's flexible, easily spliced, and resists flex-fatigue and abrasion.
The Samthane™ coating is abrasion resistant, and has different formulations for specific rope fiber types.
The Samthane coating adds firmness and greatly improves wear life.
It also enhances abrasion resistance, reduces cutting and snagging, and helps prevent contamination.
AmSteel's combination of light weight, high strength and extremely low stretch has applications in competition grade running rigging, kite/wakeboard/waterski lines, trawl and bridle lines, and as low stretch support lines (wire replacement).
It is ideal for dinghy lifting bridles.
Note: We will reach out for splice requirements upon receipt of order if splice option is selected.
FEATURES
SPECS
Diameter & Color1/4" (6.5 mm) (Gray)
Color | Gray | lbs/100 ft | 1.60 lbs. |
Diameter | 1/4" (6.5 mm) | Average Strength | 7400 lb |
Minimum Strength | 6700 lb | Warning | This item may be known to the State of California to cause cancer, birth defects, or other reproductive harm. |
Barcodes | 030213870671 030213323245 |
Diameter & Color5/16" (8.0 mm) (Gray)
Color | Gray | lbs/100 ft | 2.65 lbs. |
Diameter | 5/16" (8.0 mm) | Average Strength | 10,500 lb |
Minimum Strength | 9500 lb | Warning | This item may be known to the State of California to cause cancer, birth defects, or other reproductive harm. |
Barcodes | 030213870077 030213323276 |
Diameter & Color3/8" (9.5 mm) (Green)
Color | Green | lbs/100 ft | 3.6 lbs. |
Diameter | 3/8" (9.5 mm) | Average Strength | 15,500 lb |
Minimum Strength | 14,000 lb | Warning | This item may be known to the State of California to cause cancer, birth defects, or other reproductive harm. |
Barcodes | 030213072242 |
Diameter & Color7/16" (11.0 mm) (Gray)
Color | Gray | lbs/100 ft | 4.2 lbs. |
Diameter | 7/16" (11.0 mm) | Average Strength | 18,000 lb |
Minimum Strength | 16,200 lb | Warning | This item may be known to the State of California to cause cancer, birth defects, or other reproductive harm. |
Barcodes | 30213870824 |
Diameter & Color1/2" (12.5 mm) (Gray)
Color | Gray | lbs/100 ft | 6.4 lbs. |
Diameter | 1/2" (12.5 mm) | Average Strength | 27,500 lb |
Minimum Strength | 24,800 lb | Warning | This item may be known to the State of California to cause cancer, birth defects, or other reproductive harm. |
Barcodes | 030213870077 030213323276 |
Diameter & Color9/16" (14.5 mm) (Gray)
Color | Gray | lbs/100 ft | 7.9 lbs. |
Diameter | 9/16" (14.5 mm) | Average Strength | 34,000 lb |
Minimum Strength | 30,600 lb | Warning | This item may be known to the State of California to cause cancer, birth defects, or other reproductive harm. |
Barcodes | 030213870077 030213323276 |
5/8" (16.0 mm) Amsteel - Gray (40,700 lb)
Color | Gray | lbs/100 ft | 10.2 lbs. |
Diameter | 5/8" (16.0 mm) | Average Strength | 40,700 lb |
Minimum Strength | 36,600 lb | Warning | This item may be known to the State of California to cause cancer, birth defects, or other reproductive harm. |
Barcodes | 030213870046 |
© 2025 SailM8 | Powered by Shopify